Last Price Update

Apr 12, 2022


Memory
SO-DIMM RAM
256MB DDR 333 SO-DIMM 200-pin 19
512MB DDR 333 SO-DIMM 200-pin 29
1GB DDR 333 SO-DIMM 200-pin 39
512MB DDR 400 SO-DIMM 200-pin 29
1GB DDR 400 SO-DIMM 200-pin 42
512MB PC4200 DDR2 533MHz SO-DIMM 8
1024MB PC4200 DDR2 533MHz SO-DIMM 23
512MB PC5300 DDR2 667MHz SO-DIMM 9
1GB PC5300 DDR2 667MHz SO-DIMM 25
2GB PC5300 DDR2 667MHz SO-DIMM 43
1GB PC6400 DDR2 800MHz SO-DIMM 25
2GB PC6400 DDR2 800MHz SO-DIMM 42
Kingston ValueRAM 8GB 1333MHz DDR3 Non-ECC CL9 SODIMM (KVR1333D3S9/8G) 79
Kingston ValueRAM 4GB 1600MHz DDR3 Non-ECC CL11 SODIMM (KVR16S11S8/4) 49
Kingston ValueRAM 8GB 1600MHz DDR3 Non-ECC CL11 SODIMM (KVR16S11/8) 89
Kingston ValueRAM 4GB DDR4 2133MHz 1.2v SODIMM (KVR21S15S8/4) 49
Kingston ValueRAM 8GB DDR4 2133MHz 1.2v SODIMM (KVR21S15S8/8) 79
Kingston ValueRAM 16GB DDR4 2133MHz 1.2v SODIMM (KVR21S15D8/16) 159
SDRAM 133/MHz - 168-pin DIMM
256MB PC-133(8 chips - single sided) 29
256MB PC-133(16 chips - double sided) 19
512MB PC-133

29

DDR SDRAM - 184-pin DIMM
256MB PC-2100 DDR266 19
512MB PC-2100 DDR266 29
1GB PC-2100 DDR266 49
256MB PC-2700 DDR333 17
512MB PC-2700 DDR333 24
1GB PC-2700 DDR333 37
256MB PC-3200 DDR400 16
512MB PC-3200 DDR400 19
1GB PC-3200 DDR400 30
DDR2 SDRAM - 240-pin DIMM
Kingston 1GB PC4200 DDR2 533MHz 240-pin unbuffered 25
Kingston 2GB PC4200 DDR2 533MHz 240-pin unbuffered 39
Kingston 1GB PC5300 DDR2 667MHz 240-pin unbuffered 25
Kingston 2GB PC5300 DDR2 667MHz 240-pin unbuffered 49
Kingston 1GB PC6400 DDR2 800MHz 240-pin unbuffered 29
Kingston 2GB PC6400 DDR2 800MHz 240-pin unbuffered 42
DDR3 SDRAM - 240-pin DIMM
Kingston ValueRAM 2GB 1333MHz Non-ECC CL9 DIMM (KVR1333D3E9S/2G) 29
Kingston ValueRAM 4GB 1333MHz Non-ECC CL9 DIMM (KVR13N9S8/4G) 45
Kingston ValueRAM 8GB 1333MHz Non-ECC CL9 DIMM (KVR1333D3N9/8G) 79
Kingston ValueRAM 4GB 1600MHz Non-ECC CL11 DIMM (KVR16N11S8/4) 49
Kingston ValueRAM 8GB 1600MHz Non-ECC CL11 DIMM (KVR16N11/8) 79
Kingston HyperX Fury 8GB 1866MHz CL10 DIMM (HX318C10F/8) 89
Kingston HyperX Fury Blue 8GB (2x4GB) 1600MHz CL10 DIMMs (HX316C10FK2/8) 89
Kingston HyperX Fury Blue 16GB (2x8GB) 1600MHz CL10 DIMMs (HX316C10FK2/16) 169
DDR4 SDRAM - 288-pin DIMM
Kingston ValueRAM 4GB 2133MHz Non-ECC CL15 DIMM (KVR21N15S8/4) 45
Kingston ValueRAM 8GB 2133MHz Non-ECC CL15 DIMM (KVR21N15S8/8) 79
Kingston ValueRAM 16GB 2133MHz Non-ECC CL15 DIMM (KVR21N15D8/16) 149
Kingston HyperX Fury Black 4GB 2133MHz Non-ECC CL14 DIMM (HX421C14FB/4) 49
Kingston HyperX Fury Black 8GB 2133MHz Non-ECC CL14 DIMM (HX421C14FB/8) 79
Kingston HyperX Fury Black 16GB (2x8GB) 2133MHz CL14 Dual-Channel DIMMs (HX421C14FB2K2/16) 175
Kingston HyperX Fury Black 8GB 2400MHz CL15 DIMM (HX424C15FB2/8) 79
Kingston HyperX Fury Black 16GB 2400MHz CL15 DIMM (HX424C15FB/16) 176
Kingston HyperX Fury Black 16GB (2x8GB) 2400MHz CL15 Dual-Channel DIMMs (HX424C15FB2K2/16) 179
Kingston HyperX Fury Black 8GB 2666MHz Non-ECC CL14 DIMM (HX426C15FB/8) 99
Kingston HyperX Fury Black 16GB (2x8GB) 2666MHz CL15 Dual-Channel DIMMs (HX426C15FBK2/16) 189
 
Warranty Info | Feedback | Contact Us
Copyright © 2002 STARSPARK COMPUTERS INC.